The CurrClick Chess Club Open Challenge

The Chess Players won the match!
Finished On: Jul 12, 2012
Players per Team: 12
Rating Range: Open
2 simultaneous games
(both games per opponent start immediately)

The CurrClick Chess Club    The Chess Players 
   
CloudySink (890)0view | view2 OrangyPulp (833)
visconde (877)2view | view0 MessyTrick (917)
UniqueSpy (1102)0view | view2 AdrenalineLaxer (1153)
HallowedBishop (719)0view | view2 GreatBeast (1122)
CalebB (889)1view | view1 IcySpot (1104)
LovelyBrush (1018)0view | view2 ChunkyPollution (1219)
PossessiveRiddle (979)1view | view1 BronzeBaseball (992)
Kaden (898)2view | view0 BlackWarrior (632)
roadrunner (712)0view | view2 OldKid (780)
NoahN (1074)2view | view0 BallerinaBunny (832)
fastwinners (1258)0view | view2 WildMoon (1348)
2000Max (806)0view | view2 HeroicCheetah (402)
= 8 = 16WINNER!