BerserkCurrent

Member Since: Jun 21, 2011

Current Chess Games

Opponent# MovesTime LeftStatus
thail (1154) 14 2 days Waiting...
TheBand (1509) 9 2 days Waiting...
TheBand (1509) 28 2 days Waiting...
SkillfulEntrance (1114) 19 2 days Waiting...
ChunkyPollution (1123) 47 2 days Waiting...
PushyClover (1119) 38 4 days Waiting...
LovingKing (1386) 3 6 days Waiting...
HeroicPatch (1310) 20 12 days Waiting...
marmo200 (845) 9 13 days Waiting...
SaltyButterfly (904) 1 2 days Vacation...
show all

Recent Games

WhiteBlackResult# MovesDateAction
SkilledGoose (1156) BerserkCurrent (1359) 0-1 (won) 16 13 May 2012 view
BerserkCurrent (1355) SkilledGoose (1160) 1-0 (won) 16 13 May 2012 view
BerserkCurrent (1351) TheBand (1527) 0-1 (lost) 22 11 May 2012 view
BerserkCurrent (1356) FifthBand (1232) 1-0 (won) 1 11 May 2012 view
FifthBand (1232) BerserkCurrent (1356) 0-1 (won) 0 11 May 2012 view
space_geek (932) BerserkCurrent (1356) 0-1 (won) 12 10 May 2012 view
BerserkCurrent (1355) PushyClover (1143) 0-1 (lost) 36 9 May 2012 view
BerserkCurrent (1369) TheBand (1506) 0-1 (lost) 20 8 May 2012 view
DashingHat (1190) BerserkCurrent (1375) 0-1 (won) 30 5 May 2012 view
BerserkCurrent (1370) nateb (988) 0-1 (lost) 13 4 May 2012 view
  select all | deselect all