DeadWolf

Member Since: Oct 7, 2011

Current Chess Games

Opponent# MovesTime LeftStatus
ChivalrousMorning (1176) 0 4 days My move!
fastwinners (865) 0 12 hours Waiting...
fastwinners (865) 1 31 hours Waiting...
fastwinners (865) 0 3 days Waiting...
visconde (1072) 9 4 days Waiting...
ChivalrousMorning (1176) 0 4 days Waiting...
KingElias (1282) 22 5 days Waiting...
fastwinners (865) 1 6 days Waiting...
FirstDream (828) 1 10 days Waiting...
fastwinners (865) 0 12 days Waiting...
show all

Recent Games

WhiteBlackResult# MovesDateAction
MightyChord (837) DeadWolf (1076) 1-0 (lost) 6 20 May 2012 view
DeadWolf (1090) MightyChord (761) 0-1 (lost) 5 20 May 2012 view
DeadWolf (1105) ImpossibleCost (952) 0-1 (lost) 7 20 May 2012 view
DeadWolf (1117) Rupearlier (1671) 0-1 (lost) 5 19 May 2012 view
CuteJam (1058) DeadWolf (1118) 1-0 (lost) 25 18 May 2012 view
RookieCookie (1637) DeadWolf (1128) 1-0 (lost) 5 18 May 2012 view
DeadWolf (1129) RookieCookie (1635) 0-1 (lost) 4 18 May 2012 view
Rupearlier (1668) DeadWolf (1130) 1-0 (lost) 5 18 May 2012 view
AwakeFirecracker (951) DeadWolf (1131) 0-1 (won) 42 18 May 2012 view
SmoggyField (970) DeadWolf (1127) 0-1 (won) 0 17 May 2012 view
  select all | deselect all