ImpossibleCost

Member Since: Oct 2, 2010

Current Chess Games

Opponent# MovesTime LeftStatus
AshamedCrow (1420) 9 45 hours My move!
AshamedCrow (1420) 10 45 hours My move!
ShiveringCollar (1257) 0 2 days My move!
ShiveringCollar (1257) 1 2 days My move!
RookieCookie (1639) 7 3 days My move!
RookieCookie (1639) 8 3 days My move!
MaxMax (1108) 0 4 days My move!
AshamedCrow (1420) 0 6 days My move!
123you99 (732) 0 6 days My move!
HonorableRing (1121) 0 6 days My move!
show all

Recent Games

WhiteBlackResult# MovesDateAction
DeadWolf (1105) ImpossibleCost (952) 0-1 (won) 7 20 May 2012 view
fastwinners (873) ImpossibleCost (940) 0-1 (won) 0 19 May 2012 view
RedNosedCow (1246) ImpossibleCost (940) 1-0 (lost) 8 19 May 2012 view
ImpossibleCost (942) RedNosedCow (1244) 0-1 (lost) 7 19 May 2012 view
AwakeFirecracker (951) ImpossibleCost (944) 0-1 (won) 2 18 May 2012 view
simplemusic (895) ImpossibleCost (944) 0-1 (won) 0 17 May 2012 view
AshamedCrow (1420) ImpossibleCost (944) 1-0 (lost) 8 15 May 2012 view
ImpossibleCost (945) AshamedCrow (1419) 0-1 (lost) 7 15 May 2012 view
SuperSmash (1592) ImpossibleCost (946) 1-0 (lost) 8 15 May 2012 view
OskarV (1322) ImpossibleCost (946) 1-0 (lost) 10 15 May 2012 view
  select all | deselect all