Jim_V

Member Since: Nov 1, 2010

Current Chess Games

Opponent# MovesTime LeftStatus
FirstPiece (1277) 43 6 days My move!
MadJelly (1438) 16 6 days My move!
NoahN (851) 40 6 days My move!
chesster1 (1289) 16 6 days My move!
FourColor (995) 17 6 days My move!
Isaac_S (936) 12 6 days My move!
yaoliu (838) 20 6 days My move!
SaltyGroundhog (1187) 6 6 days My move!
Stefan_S (839) 31 6 days My move!
awsomesoccerplayer (600) 9 6 days My move!
show all

Recent Games

WhiteBlackResult# MovesDateAction
Jim_V (1063) Chessplayer579 (976) 1-0 (won) 33 20 May 2012 view
Jim_V (1057) JoshuaPG (726) 1-0 (won) 20 20 May 2012 view
Jim_V (1055) Thomas-B (849) 1-0 (won) 41 20 May 2012 view
GentleTarantula (1502) Jim_V (1051) 1-0 (lost) 17 19 May 2012 view
Jim_V (1052) CJRACER500 (812) 1-0 (won) 55 19 May 2012 view
Jim_V (1049) AwakeFirecracker (943) 1-0 (won) 6 18 May 2012 view
NascarRacer14 (851) Jim_V (1043) 0-1 (won) 37 17 May 2012 view
Chess960 Jim_V (726) countrygirl99 (595) 1-0 (won) 37 17 May 2012 view
Jim_V (1038) Liam (491) 1-0 (won) 55 17 May 2012 view
Jim_V (1037) MightyChord (708) 1-0 (won) 37 16 May 2012 view
  select all | deselect all