TopAccount

Member Since: Jul 16, 2011

Current Chess Games

Opponent# MovesTime LeftStatus
RedNosedCow (1265) 16 2 days My move!
RedNosedCow (1265) 16 2 days My move!
RedNosedCow (1265) 19 2 days My move!
RedNosedCow (1265) 19 2 days My move!
SmoothSofa (1860) 11 2 days My move!
FalseNickel (1239) 21 2 days My move!
nummy (830) 13 5 days My move!
RabidPinkie (600) 1 6 days My move!
RabidPinkie (600) 1 6 days My move!
DashingHat (1216) 2 6 days My move!
show all

Recent Games

WhiteBlackResult# MovesDateAction
MaduPaba (1200) TopAccount (1086) 0-1 (won) 1 21 May 2012 view
muddy_chicken (1428) TopAccount (1086) draw 30 21 May 2012 view
TopAccount (1078) TidyBook (909) 1-0 (won) 18 21 May 2012 view
Valentin (1056) TopAccount (1072) 1-0 (lost) 21 20 May 2012 view
Chess960 TopAccount (606) Everling11 (829) 0-1 (lost) 7 20 May 2012 view
TopAccount (1084) StormyGoalie (1351) 0-1 (lost) 26 20 May 2012 view
TopAccount (1088) AcidicMaster (1502) 0-1 (lost) 37 20 May 2012 view
StormyGoalie (1347) TopAccount (1090) 1-0 (lost) 25 20 May 2012 view
Mario_Kart (1088) TopAccount (1094) 0-1 (won) 27 19 May 2012 view
Chess960 UnknownPlayground (500) TopAccount (639) 0-1 (won) 18 19 May 2012 view
  select all | deselect all