Games - CurrClick Chess Club (16)


Sort by:
1 2
WhiteBlackRound# MovesLast MoveStatus
DashingHat (1043) Redwolf2 (1308) 3 33 4 months ago Black Wins!
Redwolf2 (1308) DashingHat (1043) 3 19 4 months ago White Wins!
DashingHat (1043) WiseTiger (1356) 3 7 4 months ago White Wins!
WiseTiger (1356) DashingHat (1043) 3 6 4 months ago Black Wins!
Redwolf2 (1308) WiseTiger (1356) 3 10 4 months ago White Wins!
WiseTiger (1356) Redwolf2 (1308) 3 9 4 months ago Black Wins!
DashingHat (1043) AshamedCrow (1167) 3 12 5 months ago White Wins!
AshamedCrow (1167) DashingHat (1043) 3 11 5 months ago Black Wins!
AshamedCrow (1167) Redwolf2 (1308) 3 19 5 months ago Black Wins!
Redwolf2 (1308) AshamedCrow (1167) 3 19 5 months ago White Wins!
AshamedCrow (1167) WiseTiger (1356) 3 2 5 months ago White Wins!
WiseTiger (1356) AshamedCrow (1167) 3 2 5 months ago Black Wins!
AshamedCrow (1167) WiseTiger (1356) 2 27 6 months ago Black Wins!
WiseTiger (1356) AshamedCrow (1167) 2 22 7 months ago White Wins!
DashingHat (1043) Redwolf2 (1308) 2 14 7 months ago Black Wins!
Redwolf2 (1308) DashingHat (1043) 2 16 7 months ago White Wins!
DashingHat (1043) BallerinaBunny (832) 2 4 7 months ago White Wins!
BallerinaBunny (832) DashingHat (1043) 2 3 7 months ago Black Wins!
AshamedCrow (1167) visconde (877) 2 1 8 months ago White Wins!
AshamedCrow (1167) HulkingWatermelon (1230) 2 1 8 months ago White Wins!
BallerinaBunny (832) Redwolf2 (1308) 2 1 8 months ago Black Wins!
Redwolf2 (1308) BallerinaBunny (832) 2 2 8 months ago White Wins!
WiseTiger (1356) visconde (877) 2 1 8 months ago White Wins!
WiseTiger (1356) HulkingWatermelon (1230) 2 1 8 months ago White Wins!
visconde (877) WiseTiger (1356) 2 0 8 months ago Black Wins!
visconde (877) AshamedCrow (1167) 2 0 8 months ago Black Wins!
HulkingWatermelon (1230) visconde (877) 2 0 8 months ago Black Wins!
HulkingWatermelon (1230) WiseTiger (1356) 2 0 8 months ago Black Wins!
HulkingWatermelon (1230) AshamedCrow (1167) 2 0 8 months ago Black Wins!
visconde (877) HulkingWatermelon (1230) 2 0 8 months ago Black Wins!
AnnoyingDolphin (996) Redwolf2 (1308) 1 64 8 months ago Black Wins!
WiseTiger (1356) visconde (877) 1 15 8 months ago White Wins!
ZippyBread (878) visconde (877) 1 10 8 months ago Black Wins!
DashingHat (1043) Redwolf2 (1308) 1 39 9 months ago Draw!
DashingHat (1043) AnnoyingDolphin (996) 1 26 9 months ago White Wins!
DashingHat (1043) JealousCopy (936) 1 30 9 months ago White Wins!
JealousCopy (936) DashingHat (1043) 1 31 9 months ago White Wins!
JealousCopy (936) AnnoyingDolphin (996) 1 25 10 months ago Black Wins!
Redwolf2 (1308) DashingHat (1043) 1 30 10 months ago White Wins!
HulkingWatermelon (1230) AshamedCrow (1167) 1 5 10 months ago Black Wins!
Redwolf2 (1308) AnnoyingDolphin (996) 1 16 10 months ago Black Wins!
RedNosedCow (774) visconde (877) 1 3 10 months ago Black Wins!
ZippyBread (878) RedNosedCow (774) 1 5 10 months ago White Wins!
visconde (877) ZippyBread (878) 1 4 10 months ago White Wins!
WiseTiger (1356) RedNosedCow (774) 1 5 10 months ago White Wins!
RedNosedCow (774) WiseTiger (1356) 1 4 10 months ago Black Wins!
BallerinaBunny (832) SaltyGroundhog (1074) 1 4 10 months ago White Wins!
SaltyGroundhog (1074) BallerinaBunny (832) 1 5 10 months ago Black Wins!
JealousCopy (936) Redwolf2 (1308) 1 20 10 months ago Draw!
PlacidModem (994) CJRACER500 (1010) 1 10 10 months ago White Wins!
1 2