Players - Danny test


Sort by:
1 ... 5 6 7 8 ...
NameRecordScoreTiebreakFinal Round
#370 AcousticBlastoff (600) 9-13-0 9 87 Round 1 -> 9 | 87
#607 AblazeCrocodile (600) 8-12-0 8 64 Round 1 -> 8 | 64
#585 NaturalAlligator (600) 8-14-0 8 68 Round 1 -> 8 | 68
#74 CHESSMASTERPIECE (600)
(24 points awarded)
17-27-0 17 157 Round 2 -> 6 | 36
#607 WaryCake (600) 8-14-0 8 64 Round 1 -> 8 | 64
#458 SulkyWinter (600) 9-13-0 9 81 Round 1 -> 9 | 81
#607 sirteo123 (600) 8-14-0 8 64 Round 1 -> 8 | 64
#667 ShiveringRing (600) 6-16-0 6 39 Round 1 -> 6 | 39
#382 RebelliousFlag (600) 9-13-0 9 86 Round 1 -> 9 | 86
#419 ClosedCoil (600) 9-11-0 9 84 Round 1 -> 9 | 84
#234 ChessmasterOmar (600)
(9 points awarded)
10-12-0 10 100 Round 1 -> 10 | 100
#638 boulderhead (600) 7-15-0 7 56 Round 1 -> 7 | 56
#646 GreedyAnt (600) 7-15-0 7 52 Round 1 -> 7 | 52
#458 HugeCarbon (600) 9-13-0 9 81 Round 1 -> 9 | 81
#234 PleasantRibbon (600)
(9 points awarded)
10-12-0 10 100 Round 1 -> 10 | 100
#234 zacko93 (600)
(9 points awarded)
10-12-0 10 100 Round 1 -> 10 | 100
#382 wireyone (600) 9-13-0 9 86 Round 1 -> 9 | 86
#365 smeelie (600) 9-11-0 9 89 Round 1 -> 9 | 89
# Egroegw (600) 7-15-0 7 52 Round 1 -> 7 | 52
#338 jadenwei (600) 10-12-0 10 91 Round 1 -> 10 | 91
#228 FreeBear (600)
(9 points awarded)
10-12-0 10 101 Round 1 -> 10 | 101
#458 RareToothbrush (600) 9-13-0 9 81 Round 1 -> 9 | 81
#458 PoorCub (600) 9-11-0 9 81 Round 1 -> 9 | 81
#419 sonicx (600) 9-11-0 9 84 Round 1 -> 9 | 84
#458 oaf78 (600) 9-13-0 9 81 Round 1 -> 9 | 81
#360 SmartPan (600) 9-13-0 9 92 Round 1 -> 9 | 92
#163 LeftCinema (600)
(15 points awarded)
11-11-0 11 121 Round 1 -> 11 | 121
#370 NearCookie (600) 9-13-0 9 87 Round 1 -> 9 | 87
#458 VictoriousFirecracker (600) 9-13-0 9 81 Round 1 -> 9 | 81
#234 RightCity (600)
(9 points awarded)
10-12-0 10 100 Round 1 -> 10 | 100
#234 FabulousKnight (600)
(9 points awarded)
10-11-0 10 100 Round 1 -> 10 | 100
#163 isadude (600)
(15 points awarded)
11-11-0 11 121 Round 1 -> 11 | 121
#458 Aliza2015 (600) 9-13-0 9 81 Round 1 -> 9 | 81
#574 crushingmachine (600) 8-12-0 8 69 Round 1 -> 8 | 69
#163 ThoughtfulBox (600)
(15 points awarded)
11-11-0 11 121 Round 1 -> 11 | 121
#444 kdd (600) 9-13-0 9 83 Round 1 -> 9 | 83
#234 AfraidRailway (600)
(9 points awarded)
10-12-0 10 100 Round 1 -> 10 | 100
#458 MASTER (600) 9-13-0 9 81 Round 1 -> 9 | 81
#458 WholesaleJalapeno (600) 9-13-0 9 81 Round 1 -> 9 | 81
#634 TealAnecdote (600) 3-11-0 7 60 Round 1 -> 7 | 60
#671 EliteStar (600) 6-16-0 6 38 Round 1 -> 6 | 38
#210 ProudChimp (600)
(12 points awarded)
10-12-0 10 107 Round 1 -> 10 | 107
#458 FlashyNeon (600) 9-13-0 9 81 Round 1 -> 9 | 81
#458 ShinyFeast (600) 3-7-0 9 81 Round 1 -> 9 | 81
#585 DaffyRailway (600) 8-14-0 8 68 Round 1 -> 8 | 68
#549 FlakyMint (600) 8-14-0 8 80 Round 1 -> 8 | 80
#382 JazzyPrince (600) 9-13-0 9 86 Round 1 -> 9 | 86
#50 FadedPunk (600)
(27 points awarded)
18-25-0 18 170 Round 2 -> 7 | 49
#228 NearLegume (600)
(9 points awarded)
10-12-0 10 101 Round 1 -> 10 | 101
#667 OldDowntown (600) 6-16-0 6 39 Round 1 -> 6 | 39
1 ... 5 6 7 8 ...